![]() |
||
| News from Spring Programs |
Keeping
you up-to-date
|
|
| Bank of England News | FSA News | SPRiNG Upgrades | Spring Programs News | ||
|
|
Two further banks switch to SPRiNG | ![]() |
|||||||||||
|
June 2010 |
||||||||||||||
|
Havin Bank was authorised to operate as a bank in August 1973 and was the only bank with entirely Cuban capital established outside Cuba. Since 1995 they do now have a representative office within Cuba. The SPRiNG regulatory reporting software was recently installed at their London office. A project is already underway to integrate SPRiNG with their source systems. Once complete Havin Bank will be using SPRiNG for all its regulatory and liquidity reporting.
MUFJ was born out of the merger between The Mitsubishi Trust and Banking Corporation and UFJ Trust Bank Limited back in October 2005. And since then has been keen to establish itself as the highest quality trust bank in Japan, as well as the largest. MUFJ will be using SPRiNG, which was installed in early June, to provide its required reporting to the Bank of England and FSA. Work will begin shortly on the import project to link SPRiNG with their source systems.
|
||||||||||||||
|
|
||||||||||||||
| Previous Spring Programs News | ||||||||||||||
| (NB These will open in a pop-up window) | ||||||||||||||
| 2010 Usergroup update May 2010 | ||||||||||||||
| C Hoare & Co change to SPRiNG April 2010 | ||||||||||||||
| Ukio Bankas AB choose SPRiNG for their Regulatory Reporting December 2009 | ||||||||||||||
| 2009 Usergroup success October 2009 | ||||||||||||||
| Riyad Bank choose SPRiNG August 2009 | ||||||||||||||
| Chang Hwa Commercial Bank switch to SPRiNG March 2009 | ||||||||||||||
| Skandinaviska Enskilda Banken (SEB) change to SPRiNG March 2009 | ||||||||||||||
| 2008 Usergroup success October 2008 | ||||||||||||||
| Sonali Bank (UK) Ltd switch to SPRiNG August 2008 | ||||||||||||||
| Guaranty Trust Bank choose SPRiNG / Syndicate Bank switch to SPRiNG May 2008 | ||||||||||||||
| 2008 Usergroup update April 2008 | ||||||||||||||
| Goldfish Bank install February 2008 | ||||||||||||||
| A further 6 new installations for the SPRiNG reporting software January 2008 | ||||||||||||||
| 3 new Building Societies choose SPRiNG Sept/Oct 2007 | ||||||||||||||
| 2007 Usergroup success September 2007 | ||||||||||||||
| New installation - Conversbank (UK) Limited August 2007 | ||||||||||||||
| 2007 Usergroup update May 2007 | ||||||||||||||
| Mega International install SPRiNG April 2007 | ||||||||||||||
| ICBC (London) Ltd choose SPRiNG March 2007 | ||||||||||||||
| New SPRiNG installation - the Beverley Building Society February 2007 | ||||||||||||||
| Partnership with Whistlebrook Ltd January 2007 | ||||||||||||||
| Landesbank Berlin AG install/HSBC use SPRiNG for CBI reporting/Danske Bank complete automation December 2006 | ||||||||||||||
| Ghana International Bank automate imports September 2006 | ||||||||||||||
| 2006 Usergroup announcement May 2006 | ||||||||||||||
| SPRiNG installed at Landsbanki Islands hf April 2006 | ||||||||||||||
| 2005 Usergroup / New team member / SPRiNG PSD September 2005 | ||||||||||||||
| New SPRiNG installation - Ghana International Bank May 2005 | ||||||||||||||
| 2005 Usergroup announcement April 2005 | ||||||||||||||
| Product Sales Data / David Moss joins Spring Programs January 2005 | ||||||||||||||
| New customer - Barclays Bank PLC October 2004 | ||||||||||||||
| 2004 Usergroup success September 2004 | ||||||||||||||
| Belgolaise SA install SPRiNG June 2004 | ||||||||||||||
| 2004 Usergroup announcement April 2004 | ||||||||||||||
| A further LloydsTSB install / Heritable Bank install February 2004 | ||||||||||||||
| Arab National Bank install December 2003 | ||||||||||||||
| Harrods install / 2003 Usergroup success September 2003 | ||||||||||||||
| PL, ER, & LE3 / PUBLIC 5 July 2003 | ||||||||||||||
| eNews update / 2003 Usergroup announcement April 2003 | ||||||||||||||
| Bank Insinger install March 2003 | ||||||||||||||
| Cater Allen install November 2002 | ||||||||||||||
| First National install / Charity Bank launch October 2002 | ||||||||||||||
| 2002 Usergroup success September 2002 | ||||||||||||||
| Harton Bank / Sygma Bank install August 2002 | ||||||||||||||
| Two new customer orders / 2002 Usergroup announcement June 2002 | ||||||||||||||
| Charity Bank / American Express install May 2002 | ||||||||||||||
| Unity Trust install / New member of the SPRiNG team March 2002 | ||||||||||||||
| American Express place order for SPRiNG February 2002 | ||||||||||||||
| State Bank of India install January 2002 | ||||||||||||||
| BCP, Scottish Widows + Anglo Irish install / 2001 Usergroup success November 2001 | ||||||||||||||
| Church House Trust install October 2001 | ||||||||||||||
| Bank of Ireland install September 2001 | ||||||||||||||
| Westpac automate imports / 2001 Usergroup announcement June 2001 | ||||||||||||||
| GE Capital install April 2001 | ||||||||||||||
| A further LloydsTSB install / CAFCASH install March 2001 | ||||||||||||||
| Bank Brussels Lambert automate imports January 2001 | ||||||||||||||
| New member of the SPRiNG team November 2000 | ||||||||||||||
| A further Abbey National install October 2000 | ||||||||||||||
|
|
||||||||||||||
| Top
|
||||||||||||||
| Home | Site Map | About Us | Contact Us | ||||||||||||||